Schedule
|
Schedule
Match Schedule for the 2008 Pacific Life Open
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day | Date | SE WTA Rounds
|
ATP Rounds
|
STADIUM COURT |
OUTSIDE COURTS |
|
| day | eve | |||||
| Mon | 10-Mar | Qualifying | 10:00am | |||
| Tue | 11-Mar | Qualifying | Qualifying | 10:00am | ||
| Wed | 12-Mar | 1st Rd | Qualifying | 11:00am | 11:00am | |
| Thur | 13-Mar | 1st Rd | 1st Rd | 11:00am | 11:00am | |
| Fri | 14-Mar | 2nd Rd | 1st Rd | 11:00am | 7:00pm | 11:00am |
| Sat | 15-Mar | 2nd Rd | 2nd Rd | 11:00am | 7:00pm | 11:00am |
| Sun | 16-Mar | 3rd Rd | 2nd Rd | 11:00am | 7:00pm | 11:00am |
| Mon | 17-Mar | 3rd Rd | 3rd Rd | 11:30am | 7:00pm | 11:00am |
| Tue | 18-Mar | Rd of 16 | 3rd Rd | 11:00am | 7:00pm | 11:00am |
| Wed | 19-Mar | Quarterfinals | Rd of 16 | 11:00am | 7:00pm | 11:00am |
| Thur | 20-Mar | Quarterfinals | Quarterfinals | 11:00am | 7:00pm | |
| Fri | 21-Mar | Semifinals | Quarterfinals | 11:00am | 7:00pm | |
| Fri | 21-Mar | Doubles Finals | 7:00pm | |||
| Sat | 22-Mar | Doubles Finals | Semifinals | 11:00am | ||
| Sun | 23-Mar | Final | Final | 12:00pm | ||
All times and match schedule are subject to change.
Please arrive at least ½ hour before start of final weekend matches to avoid traffic and delays.
